پذیرش تحصیلی از دانشگاه و کالج هند و مالزی  

با ایران ایندیا

ما همواره بی رقیب مانده ایم

چون واقعیت ها را می گوییم نه رویاها را ...

 

India -ELTIS 4M-ELTIS 6M-PUNE-IT Courses|Rajivghandhi-Bangalore|Photo Gallery     Malaysia -KBU-English Program-APIIT-LIMKOKWING-MMU-UPM-UTM-UM| Photo Gallery

Home | Video Clips | Trade | Contact us

Advertise Here

Advertise Here

تبليغات در ايران اينديا


كنكور پارسي تست

New Services


ایران مالزی

سرمایه گذاری، ثبت شرکت

و اخذ اقامت بلند مدت در مالزی

پایگاه خبری ایران مالزی

 Notice


   دوره های فشرده زبان انگلیسی در مالزي


 Notice

   فهرست

20 رشته 
پرطرفدار و داراي بازاركار خوب
در دانشگاههاي مالزي
براي مقطع كارشناسي

mba.iranindia.com

 

اولين پايگاه تخصصي برای

 ام بي ای

 

MBA

 
Notice

اطلاعيه


تعرفه خدمات اخذ پذيرش براي
متقاضيان تحصيل در مالزي و هندوستان


Postgraduate Applicants Guidline

قابل توجه

 متقاضیان تحصیلات تکمیلی

نحوه نگارش رزومه

نحوه نگارش پروپوزال

Download Forms
 

فرم توصیه نامه اساتید

 دانشگاه  پوترا (UPM)

 
فرم توصیه نامه اساتید
دانشگاه مالایا (UM)
فرم توصيه نامه اساتيد

دانشگاه تكنولوژي (UTM)

فرم توصیه نامه اساتید

دانشگاه مالتي مديا (MMU)

مخصوص رشته MBA

فرم توصیه نامه اساتید

دانشگاه مالتي مديا (MMU)

مقطع دكتري

فرم توصیه نامه اساتید
دانشگاه (UITM)
 

Recommanded Tips

 

قابل توجه  

دانشجویان و خانواده های محترم

 

نکات بسیار مهم برای شما که تصمیم به تحصیل در خارج از کشور دارید .

اینجا را کلیک کنید!

 

    Trade ::

 
Important Statistics
Back

Glossary

Table 17. Gross Domestic Product by Sector, Selected Fiscal Years, 1987-92 (in percent share)
Sector 1987 1988 1989 1990 1991 1992
Primary (agriculture, forestry, fishing, mining, quarrying) 32.5 34.8 33.8 33.5 32.8 32.3
Secondary (manufacturing, construction, electricity, other) 28.8 26.9 27.0 27.7 27.4 26.9
Trade, transportation, and communications 17.2 17.5 18.5 18.0 18.0 18.3
Real estate and finance 9.4 9.5 9.9 10.7 10.7 10.9
Services, including public administration and defense 12.1 11.3 10.8 11.1 11.1 11.6
TOTAL 100.0 100.0 100.0 100.0 100.0 100.0

Source: Based on information from Economist Intelligence Unit, Country Profile: India, Nepal, 1994-95, London, 1995, 21.

 

Table 18. Government Income and Expenditure, Fiscal Years 1981, 1989, and 1992 (in billions of rupees at current prices)
  1981 1989 1992
Direct taxes 44.6 113.5 210.6
Indirect taxes 200.9 668.8 994.3
Profits -10.5 -23.2 -28.4
Interest receipts 11.1 36.3 64.6
Property receipts 9.8 33.8 62.0
Miscellaneous 3.9 18.7 31.4
Total income 259.8 847.9 1,334.5
Total outlay 241.8 1,044.3 1,537.2
Savings 17.9 -176.4 -202.7
Savings as percentage of GNP 1.1 -3.9 -2.9

Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1992-93, Bombay, 1992, 20; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 22.

 

Table 19. Balance of Trade, Selected Fiscal Years, 1980-93 (in billions of rupees)
Year Imports Exports Balance
1980 125.5 67.1 -58.4
1985 196.6 109.0 -87.6
1986 200.9 124.5 -76.4
1987 222.4 156.7 -65.7
1988 282.4 202.3 -80.0
1989 353.3 276.6 -76.7
1990 432.0 325.5 -106.5
1991 478.5 440.4 -38.1
1992 633.8 536.9 -96.9
1993 728.1 695.5 -32.6

Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1992-93, Bombay, 1992, 93; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 101.

 

Table 20. Principal Exports, Fiscal Years 1990-93 (in billions of United States dollars)
Commodity 1992 1993
Value Percentage Value Percentage
Agriculture and allied products        
Cashew kernels 0.3 1.4 0.3 1.5
Coffee 0.1 0.8 0.1 0.7
Fish and fish products 0.5 2.9 0.6 3.3
Oil meals 0.3 1.9 0.4 2.1
Raw cotton 0.5 2.6 0.1 0.7
Rice 0.3 1.4 0.3 1.7
Spices 0.1 0.7 0.2 0.8
Sugar 0.2 0.1 0.1 0.4
Tea and mate 0.6 3.3 0.5 2.7
Tobacco 0.2 0.8 0.2 0.9
Total agriculture and allied products 3.1 15.0 2.5 14.8
Ore and minerals        
Iron ore 0.6 3.2 0.6 3.3
Other ore and minerals 0.3 1.4 0.2 1.3
Total ore and minerals 0.8 4.6 0.8 4.6
Manufactured goods        
Chemicals 1.4 7.8 1.6 8.9
Handicrafts        
Gems and jewelry 2.9 16.1 2.7 15.3
Other handicrafts 0.5 2.9 0.7 3.7
Total handicrafts 3.4 19.0 3.4 19.0
Industrial machinery 2.2 11.9 2.2 12.5
Jute manufactures 0.2 0.9 0.2 0.9
Leather and leather products 1.5 8.0 1.3 7.1
Ready-made garments 2.2 12.3 2.2 12.3
Textiles 1.2 6.5 1.3 7.3
Total manufactured goods 12.1 66.4 12.2 6.8
Mineral fuels and lubricants        
Petroleum, oil, and lubri- cants 0.5 2.9 0.4 2.3
Other mineral fuels and lubricants 0.0 0.0 0.0 0.1
Total mineral fuels and lubricants 0.5 2.9 0.4 2.4
Other commodities 0.3 0.2 0.2 10.2
TOTAL 18.1 100.0 17.9 100.0
         
Agriculture and allied products        
Cashew kernels 0.3 1.4 0.3 1.5
Coffee 0.1 0.7 0.2 0.8
Fish and fish products 0.6 3.2 0.8 3.6
Oil meals 0.5 2.9 0.7 3.3
Raw cotton 0.1 0.3 0.2 0.9
Cereals 0.3 1.9 0.4 1.9
Spices 0.1 0.7 0.2 0.8
Fruits and vegetables 0.1 0.6 0.1 0.6
Tea 0.3 1.8 0.3 1.4
Tobacco (unmanufactured) 0.1 0.7 0.1 0.5
Total agriculture and allied products 2.5 14.2 3.3 15.3
Ore and minerals        
Iron ore 0.4 2.1 0.4 1.9
Processed minerals 0.1 0.8 0.2 0.9
Other ore and minerals 0.2 1.0 0.2 1.0
Total ore and minerals 0.7 3.9 0.9 3.8
Manufactured goods        
Drugs, pharmaceuticals, and fine chemicals 0.5 2.9 0.6 2.9
Dyes and coal tar chemicals 0.3 1.8 0.4 1.6
Electronic goods 0.2 1.1 0.3 1.4
Gems and jewelry 3.1 16.6 4.0 18.0
Handicrafts 0.9 4.7 0.9 4.2
Iron and steel, primary and semifinished 0.2 0.9 0.4 1.9
Leather and leather products (including footwear) 1.3 6.9 1.3 6.0
Machinery and instruments 0.5 2.9 0.6 2.9
Metal manufactures 0.6 3.0 0.7 3.1
Ready-made garments 2.4 12.9 2.6 11.6
Textiles, cotton yarns, fabrics 1.4 7.3 1.5 6.9
Transportation equipment 0.5 2.9 0.6 2.6
Total manufactured goods 11.9 13.9 16.8 83.1
Crude oil and petroleum products 0.5 2.6 0.4 1.8
Other commodities 0.2 0.9 0.1 0.8
TOTAL1 18.5 100.0 22.2 100.0

Source: Based on information from India, Ministry of Finance, Economic Division, Economic Survey, 1992-93, New Delhi, 1993, 102; and India, Ministry of Finance, Economic Division, Economic Survey, 1994-95, New Delhi, 1994, 95-96.

 

Table 21. Principal Imports, Fiscal Years 1990-93 (in billions of United States dollars)
Commodity 1992 1993
Value Percentage Value Percentage
Bulk imports        
Food and allied products        
Cereals 0.1 0.4 0.1 0.4
Edible oils 0.2 0.8 0.1 0.5
Pulses 0.3 1.1 0.1 0.5
Total food and allied products 0.6 2.3 0.3 1.4
Fuels        
Petroleum, oil, and lubri-cants 6.0 25.1 5.4 27.6
Coal 0.5 1.8 0.4 2.2
Total Fuels 6.5 26.9 5.8 29.8
Ore and minerals        
Iron and steel 1.2 4.9 0.8 4.1
Nonferrous metals 0.6 2.5 0.3 1.8
Ores and metal scrap 0.9 3.5 0.5 2.4
Total ore and minerals 2.7 10.9 1.6 8.3
Fertilizers 1.0 4.1 1.0 4.9
Paper, board, and pulp 0.5 2.1 0.3 1.7
Total bulk imports 11.2 46.3 9.0 46.1
Nonbulk imports        
Capital goods 5.8 24.2 4.2 21.8
Export-related imports        
Pearls and precious stones 2.1 8.7 2.0 10.1
Chemicals 1.3 5.3 1.4 7.1
Textile yarn, fabric, and other 0.3 1.0 0.1 0.7
Cashew nuts 0.1 0.3 0.1 0.6
Total export-related imports 3.8 15.3 3.6 18.5
Other nonbulk items        
Professional instruments and other 0.6 2.5 0.4 2.1
Chemicals 0.5 2.1 0.4 2.2
Plastics and resins 0.6 2.5 0.6 2.9
Nonmetallic minerals 0.1 0.5 0.1 0.5
Total other nonbulk items 1.8 7.6 1.5 7.7
Total nonbulk imports 11.3 47.1 9.3 47.9
Other imports 1.6 6.5 1.2 5.9
TOTAL 24.2 100.0 19.5 100.0
Food and allied products        
Cashew nuts 0.1 0.6 0.2 0.7
Cereals 0.3 1.5 0.1 0.4
Edible oils 0.1 0.6 0.1 0.7
Pulses 0.1 0.5 0.2 0.8
Total food and allied products 0.7 3.2 0.6 2.4
Fuels        
Petroleum, oil, and lubri- cants 5.9 27.0 5.8 24.7
Coal 0.5 2.2 0.5 2.0
Total Fuels 6.4 29.2 6.3 26.7
Fertilizers 1.0 4.5 0.8 3.6
Paper board, paper manufactures, and newsprint 0.2 0.8 0.2 1.0
Capital goods        
Machinery (except for electrical machine tools) 1.7 7.6 2.2 9.4
Electrical machinery 0.8 3.8 0.8 3.4
Transportation equipment 0.5 2.1 1.3 5.4
Project goods 1.3 5.8 1.4 6.0
Total capital goods 4.3 19.3 5.7 24.2
Other items        
Pearls, precious stones, and semiprecious stones 2.4 11.2 2.6 11.3
Professional instruments, optical goods, and other 0.5 2.3 0.5 2.1
Chemicals 2.0 9.2 2.0 8.5
Iron and steel 0.7 3.3 0.8 3.4
Nonferrous metals 0.4 1.8 0.5 2.0
Total other items 6.0 27.8 6.4 27.3
Other unclassified imports 3.0 13.8 3.1 13.1
TOTAL1 21.6 100.0 23.3 100.0

Source: Based on information from India, Ministry of Finance, Economic Division, Economic Survey, 1992-93, New Delhi, 1993, 100; India, Ministry of Finance, Economic Division, Economic Survey, 1994-95, New Delhi, 1994, 97-98.

 

Table 22. Major Trading Partners, Fiscal Years 1990-93 (in billions of United States dollars)
Destination or Source 1992 1993
Exports Imports Exports Imports
Value Percentage Value Percentage Value Percentage Value Percentage
Britain 1.2 6.5 1.2 6.7 1.5 6.4 1.2 6.2
France 1.4 7.8 1.4 8.0 1.7 7.1 1.6 8.0
Other EC 2.4 13.2 2.6 14.7 3.3 13.5 2.9 15.0
United States 2.7 14.7 2.2 12.1 3.9 16.4 1.9 10.3
Japan 1.7 9.3 1.3 7.5 2.2 9.2 1.4 7.1
Other OECD 0.4 2.0 0.9 5.0 1.3 5.2 1.5 7.7
Soviet Union 2.9 16.1 1.1 5.9 2.2 9.2 0.7 3.8
Eastern Europe 0.3 1.8 0.3 1.9 0.4 1.8 0.3 1.4
OPEC 1.0 5.6 2.9 16.3 2.1 8.7 3.8 19.7
Developing countries (other than OPEC) 3.0 16.8 3.3 18.4 3.9 16.1 3.0 15.5
Other 1.1 6.2 0.6 3.5 1.5 6.3 1.1 5.5
TOTAL 18.1 100.0 17.8 100.0 24.0 100.0 19.4 100.0
                 
                 
                 
                 
                 
                 
Britain 1.2 6.5 1.4 6.5 1.3 6.2 1.5 6.6
Germany 1.4 7.7 1.7 7.6 1.5 6.9 1.7 7.7
Other EU 2.6 14.1 3.5 16.1 2.8 12.9 3.6 15.7
United States 3.5 19.0 2.1 9.8 3.9 18.0 2.7 11.7
Japan 1.4 7.7 1.4 6.5 1.7 7.8 1.5 6.6
Russia 0.6 3.3 0.3 1.2 0.6 2.9 0.2 1.1
Eastern Europe 0.2 1.1 0.3 1.4 1.9 0.9 1.1 0.5
OPEC3 1.8 9.6 4.7 21.6 2.3 10.7 5.2 22.4
Developing countries (other than OPEC) 3.8 20.8 3.3 15.2 5.3 24.1 3.5 15.3
Other 1.9 10.1 3.1 14.2 2.1 9.7 2.8 12.4
TOTAL4 18.4 100.0 21.8 100.0 23.4 100.0 23.8 100.0

Source: Based on information from India, Ministry of Finance, Economic Division, Economic Survey, 1992-93, New Delhi, 1993, 102, 105; and India, Ministry of Finance, Economic Division, Economic Survey, 1994-95, New Delhi, 1994, 98-99.

 

Table 23. Balance of Payments, Fiscal Years 1988-93 (in billions of United States dollars)
  1988 1989 1990 19912 1992 1993
Current Account            
Exports f.o.b. 14.3 17.0 18.5 18.3 18.9 22.70
Imports c.i.f. 23.6 24.4 27.9 21.1 23.2 23.99
Trade balance -9.4 -7.5 -9.4 -2.8 -4.4 -1.29
Invisibles (net) 1.4 0.6 -0.2 1.6 0.8 0.97
Current account balance -8.0 -6.8 -9.7 -1.2 -3.5 -0.32
Capital account            
External aid (net) 2.2 1.9 2.2 3.0 1.9 1.70
Commercial borrowings (net) 1.9 1.8 2.2 1.5 -0.4 0.84
Nonresident deposits (net) 2.5 2.4 1.5 0.3 2.0 0.94
Other capital flows 1.4 0.9 2.3 0.3 -0.2 2.15
Capital account balance 8.1 7.0 8.4 4.8 4.3 9.18
IMF borrowings (net) -1.8 -0.9 1.2 0.8 1.3 0.19
Official reserves +1.0 +0.7 +1.3 -3.6 -0.7 -8.87

Source: Based on information from India, Ministry of Finance, Economic Division, Economic Survey, 1992-93, New Delhi, 1993, 96; and India, Ministry of Finance, Economic Division, Economic Survey, 1994-95, New Delhi, 1994, 87.

 

Table 24. Share of Public and Private Sectors in Gross Domestic Product (GDP), Fiscal Years 1981 and 1992 (in trillions of rupees at current prices)
Sector 1981 1992
Value Percentage Value Percentage
GDP (at factor cost)        
Public sector 0.3 20.8 1.7 27.2
Private sector 1.1 79.2 4.6 72.8
Total GDP (at factor cost) 1.4 100.0 6.3 100.0
Gross domestic savings        
Public sector 0.1 21.7 0.2 9.5
Private sector 0.3 78.3 1.4 90.5
Total gross domestic savings3 0.3 100.0 1.6 100.0
Gross domestic capital        
Public sector 0.2 41.9 0.7 41.4
Private sector 0.2 58.1 1.0 58.6
Total gross domestic capital 0.4 100.0 1.8 100.0

Source: Based on information from Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1992-93, Bombay, 1992, 20; and Tata Services, Department of Economics and Statistics, Statistical Outline of India, 1994-95, Bombay, 1994, 22.

 
Back

Glossary

 

Top  

 
 
 
 @Copyrights 2002 iranindia.com. Please refer the disclaime